2020 Moon Phases Calendar for Nepal
This page presents the Moon Phases for 2020, showing all Full Moon and New Moon dates along with daily illumination levels and distance from Earth. All times are automatically adjusted to the local time zone for Nepal (Asia/Kathmandu).Throughout the year, the calendar highlights key astronomical events, including 4 Supermoons and 4 Lunar Eclipses. The Moon will be closest to Earth on April, 07 at a distance of 356977 km, and farthest on March, 24 at 406687 km.
2019
2020
2021| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
1 34 % ↑ 11:09 ↓ 22:52 | 2 43 % ↑ 11:41 ↓ 23:44 | 3 First Quarter ↑ 12:11 | 4 62 % ↓ 00:35 ↑ 12:42 | 5 71 % ↓ 01:27 ↑ 13:14 | ||
6 80 % ↓ 02:21 ↑ 13:50 | 7 87 % ↓ 03:17 ↑ 14:29 | 8 93 % ↓ 04:16 ↑ 15:14 | 9 97 % ↓ 05:16 ↑ 16:05 | 10 99 % ↓ 06:17 ↑ 17:02 | 11 Full Moon ↓ 07:15 ↑ 18:05 | 12 96 % ↓ 08:09 ↑ 19:11 |
13 90 % ↓ 08:58 ↑ 20:18 | 14 82 % ↓ 09:43 ↑ 21:23 | 15 72 % ↓ 10:24 ↑ 22:28 | 16 61 % ↓ 11:02 ↑ 23:31 | 17 Last Quarter ↓ 11:40 | 18 39 % ↑ 00:33 ↓ 12:18 | 19 28 % ↑ 01:35 ↓ 12:57 |
20 19 % ↑ 02:36 ↓ 13:40 | 21 11 % ↑ 03:38 ↓ 14:26 | 22 5 % ↑ 04:37 ↓ 15:16 | 23 2 % ↑ 05:34 ↓ 16:09 | 24 0 % ↑ 06:27 ↓ 17:05 | 25 New Moon ↑ 07:14 ↓ 18:01 | 26 2 % ↑ 07:56 ↓ 18:57 |
27 6 % ↑ 08:34 ↓ 19:51 | 28 12 % ↑ 09:08 ↓ 20:44 | 29 18 % ↑ 09:40 ↓ 21:35 | 30 26 % ↑ 10:11 ↓ 22:26 | 31 35 % ↑ 10:41 ↓ 23:18 | ||
Moonrise and moonset time for Kathmandu
Friday, 3 January - 10:30 a.m.
Saturday, 11 January - 1:06 a.m.
Friday, 17 January - 6:43 p.m.
Saturday, 25 January - 3:26 a.m.
MOON PHASES 2020
| Full Moon | Last Quarter | New Moon | First Quarter |
|---|---|---|---|
| 11 jan (1:06 a.m.) | 17 jan (6:43 p.m.) | 25 jan (3:26 a.m.) | 3 jan (10:30 a.m.) |
| 9 feb (1:18 p.m.) | 16 feb (4:02 a.m.) | 23 feb (9:17 p.m.) | 2 feb (7:26 a.m.) |
| 9 mar (11:32 p.m.) | 16 mar (3:19 p.m.) | 24 mar (3:13 p.m.) | 3 mar (1:42 a.m.) |
| 8 apr (8:20 a.m.) | 15 apr (4:41 a.m.) | 23 apr (8:10 a.m.) | 1 apr (4:06 p.m.) |
| 7 may (4:30 p.m.) | 14 may (7:47 p.m.) | 22 may (11:23 p.m.) | 1 may (2:23 a.m.) |
| 6 jun (12:57 a.m.) | 13 jun (12:08 p.m.) | 21 jun (12:26 p.m.) | 30 may (9:14 a.m.) |
| 5 jul (10:29 a.m.) | 13 jul (5:14 a.m.) | 20 jul (11:17 p.m.) | 28 jun (2 p.m.) |
| 3 aug (9:43 p.m.) | 11 aug (10:29 p.m.) | 19 aug (8:26 a.m.) | 27 jul (6:17 p.m.) |
| 2 sep (11:07 a.m.) | 10 sep (3:10 p.m.) | 17 sep (4:45 p.m.) | 25 aug (11:42 p.m.) |
| 2 oct (2:50 a.m.) | 10 oct (6:24 a.m.) | 17 oct (1:16 a.m.) | 24 sep (7:39 a.m.) |
| 31 oct (8:34 p.m.) | 8 nov (7:31 p.m.) | 15 nov (10:52 a.m.) | 23 oct (7:07 p.m.) |
| 30 nov (3:14 p.m.) | 8 dec (6:21 a.m.) | 14 dec (10:01 p.m.) | 22 nov (10:30 a.m.) |
| 30 dec (9:13 a.m.) | 22 dec (5:26 a.m.) |
LUNAR HIGHLIGHTS 2020
Supermoons
| Date | Time |
|---|---|
| Sunday, 9 February 2020 | 1:18 PM |
| Monday, 9 March 2020 | 11:32 PM |
| Wednesday, 8 April 2020 | 8:20 AM |
| Thursday, 7 May 2020 | 4:30 PM |
Lunar eclipses
| Type | Date | Time |
|---|---|---|
| penumbral eclipse | Saturday, 11 January 2020 | 12:55 AM |
| penumbral eclipse | Saturday, 6 June 2020 | 1:10 AM |
| penumbral eclipse | Sunday, 5 July 2020 | 10:15 AM |
| penumbral eclipse | Monday, 30 November 2020 | 3:27 PM |
China
India
