2021 Moon Phases Calendar for Senegal
This page presents the Moon Phases for 2021, showing all Full Moon and New Moon dates along with daily illumination levels and distance from Earth. All times are automatically adjusted to the local time zone for Senegal (Africa/Dakar).Throughout the year, the calendar highlights key astronomical events, including 4 Supermoons and 2 Lunar Eclipses. The Moon will be closest to Earth on December, 04 at a distance of 356802 km, and farthest on May, 11 at 406454 km.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
1 94 % ↓ 09:33 ↑ 21:14 | 2 88 % ↓ 10:21 ↑ 22:11 | 3 80 % ↓ 11:07 ↑ 23:07 | ||||
4 70 % ↓ 11:50 | 5 60 % ↑ 00:02 ↓ 12:32 | 6 Last Quarter ↑ 00:56 ↓ 13:14 | 7 37 % ↑ 01:52 ↓ 13:57 | 8 26 % ↑ 02:49 ↓ 14:43 | 9 17 % ↑ 03:49 ↓ 15:32 | 10 9 % ↑ 04:51 ↓ 16:26 |
11 3 % ↑ 05:54 ↓ 17:24 | 12 0 % ↑ 06:57 ↓ 18:25 | 13 New Moon ↑ 07:56 ↓ 19:26 | 14 2 % ↑ 08:50 ↓ 20:25 | 15 6 % ↑ 09:39 ↓ 21:22 | 16 12 % ↑ 10:22 ↓ 22:14 | 17 19 % ↑ 11:02 ↓ 23:04 |
18 28 % ↑ 11:39 ↓ 23:51 | 19 37 % ↑ 12:14 | 20 First Quarter ↓ 00:38 ↑ 12:49 | 21 56 % ↓ 01:24 ↑ 13:25 | 22 65 % ↓ 02:11 ↑ 14:03 | 23 73 % ↓ 03:00 ↑ 14:44 | 24 81 % ↓ 03:50 ↑ 15:28 |
25 88 % ↓ 04:43 ↑ 16:17 | 26 94 % ↓ 05:37 ↑ 17:10 | 27 98 % ↓ 06:32 ↑ 18:06 | 28 Full Moon ↓ 07:25 ↑ 19:04 | 29 99 % ↓ 08:15 ↑ 20:02 | 30 96 % ↓ 09:03 ↑ 21:00 | 31 91 % ↓ 09:48 ↑ 21:56 |
Moonrise and moonset time for Dakar
Wednesday, 6 January - 9:37 a.m.
Wednesday, 13 January - 5 a.m.
Wednesday, 20 January - 9:01 p.m.
Thursday, 28 January - 7:16 p.m.
MOON PHASES 2021
| Full Moon | Last Quarter | New Moon | First Quarter |
|---|---|---|---|
| 28 jan (7:16 p.m.) | 6 jan (9:37 a.m.) | 13 jan (5 a.m.) | 20 jan (9:01 p.m.) |
| 27 feb (8:17 a.m.) | 4 feb (5:37 p.m.) | 11 feb (7:05 p.m.) | 19 feb (6:47 p.m.) |
| 28 mar (6:48 p.m.) | 6 mar (1:30 a.m.) | 13 mar (10:21 a.m.) | 21 mar (2:40 p.m.) |
| 27 apr (3:31 a.m.) | 4 apr (10:02 a.m.) | 12 apr (2:30 a.m.) | 20 apr (6:58 a.m.) |
| 26 may (11:13 a.m.) | 3 may (7:50 p.m.) | 11 may (6:59 p.m.) | 19 may (7:12 p.m.) |
| 24 jun (6:39 p.m.) | 2 jun (7:24 a.m.) | 10 jun (10:52 a.m.) | 18 jun (3:54 a.m.) |
| 24 jul (2:36 a.m.) | 1 jul (9:10 p.m.) | 10 jul (1:16 a.m.) | 17 jul (10:10 a.m.) |
| 22 aug (12:01 p.m.) | 31 jul (1:16 p.m.) | 8 aug (1:50 p.m.) | 15 aug (3:19 p.m.) |
| 20 sep (11:54 p.m.) | 30 aug (7:13 a.m.) | 7 sep (12:51 a.m.) | 13 sep (8:39 p.m.) |
| 20 oct (2:56 p.m.) | 29 sep (1:57 a.m.) | 6 oct (11:05 a.m.) | 13 oct (3:25 a.m.) |
| 19 nov (8:57 a.m.) | 28 oct (8:05 p.m.) | 4 nov (9:14 p.m.) | 11 nov (12:46 p.m.) |
| 19 dec (4:35 a.m.) | 27 nov (12:27 p.m.) | 4 dec (7:43 a.m.) | 11 dec (1:35 a.m.) |
| 27 dec (2:23 a.m.) |
LUNAR HIGHLIGHTS 2021
Supermoons
| Date | Time |
|---|---|
| Sunday, 28 March 2021 | 6:48 PM |
| Tuesday, 27 April 2021 | 3:31 AM |
| Wednesday, 26 May 2021 | 11:13 AM |
| Thursday, 24 June 2021 | 6:39 PM |
Lunar eclipses
| Type | Date | Time |
|---|---|---|
| total eclipse | Wednesday, 26 May 2021 | 11:18 AM |
| partial eclipse | Friday, 19 November 2021 | 9:02 AM |
Gambia
Guinea
Guinea-Bissau
Mali
Mauritania
