2022 Moon Phases Calendar for Guinea-bissau
This page presents the Moon Phases for 2022, showing all Full Moon and New Moon dates along with daily illumination levels and distance from Earth. All times are automatically adjusted to the local time zone for Guinea-bissau (Africa/Bissau).Throughout the year, the calendar highlights key astronomical events, including 4 Supermoons and 2 Lunar Eclipses. The Moon will be closest to Earth on July, 13 at a distance of 357281 km, and farthest on June, 29 at 406563 km.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
1 2 % ↑ 05:55 ↓ 17:36 | 2 New Moon ↑ 07:03 ↓ 18:42 | |||||
3 0 % ↑ 08:08 ↓ 19:49 | 4 4 % ↑ 09:09 ↓ 20:54 | 5 10 % ↑ 10:03 ↓ 21:54 | 6 18 % ↑ 10:51 ↓ 22:50 | 7 27 % ↑ 11:34 ↓ 23:42 | 8 37 % ↑ 12:14 | 9 First Quarter ↓ 00:30 ↑ 12:52 |
10 57 % ↓ 01:18 ↑ 13:29 | 11 66 % ↓ 02:04 ↑ 14:07 | 12 75 % ↓ 02:52 ↑ 14:46 | 13 82 % ↓ 03:40 ↑ 15:28 | 14 89 % ↓ 04:30 ↑ 16:13 | 15 94 % ↓ 05:21 ↑ 17:01 | 16 97 % ↓ 06:13 ↑ 17:52 |
17 Full Moon ↓ 07:03 ↑ 18:44 | 18 99 % ↓ 07:52 ↑ 19:37 | 19 97 % ↓ 08:39 ↑ 20:29 | 20 93 % ↓ 09:22 ↑ 21:20 | 21 88 % ↓ 10:04 ↑ 22:10 | 22 80 % ↓ 10:44 ↑ 23:00 | 23 71 % ↓ 11:23 ↑ 23:50 |
24 61 % ↓ 12:03 | 25 Last Quarter ↑ 00:42 ↓ 12:45 | 26 39 % ↑ 01:36 ↓ 13:31 | 27 28 % ↑ 02:34 ↓ 14:22 | 28 18 % ↑ 03:36 ↓ 15:18 | 29 10 % ↑ 04:41 ↓ 16:20 | 30 4 % ↑ 05:47 ↓ 17:26 |
31 0 % ↑ 06:49 ↓ 18:31 | ||||||
Moonrise and moonset time for Bissau
Sunday, 2 January - 6:33 p.m.
Sunday, 9 January - 6:11 p.m.
Monday, 17 January - 11:48 p.m.
Tuesday, 25 January - 1:40 p.m.
MOON PHASES 2022
| Full Moon | Last Quarter | New Moon | First Quarter |
|---|---|---|---|
| 17 jan (11:48 p.m.) | 25 jan (1:40 p.m.) | 2 jan (6:33 p.m.) | 9 jan (6:11 p.m.) |
| 16 feb (4:56 p.m.) | 23 feb (10:32 p.m.) | 1 feb (5:46 a.m.) | 8 feb (1:50 p.m.) |
| 18 mar (7:17 a.m.) | 25 mar (5:37 a.m.) | 2 mar (5:34 p.m.) | 10 mar (10:45 a.m.) |
| 16 apr (6:55 p.m.) | 23 apr (11:56 a.m.) | 1 apr (6:24 a.m.) | 9 apr (6:47 a.m.) |
| 16 may (4:14 a.m.) | 22 may (6:43 p.m.) | 30 apr (8:28 p.m.) | 9 may (12:21 a.m.) |
| 14 jun (11:51 a.m.) | 21 jun (3:10 a.m.) | 30 may (11:30 a.m.) | 7 jun (2:48 p.m.) |
| 13 jul (6:37 p.m.) | 20 jul (2:18 p.m.) | 29 jun (2:52 a.m.) | 7 jul (2:14 a.m.) |
| 12 aug (1:35 a.m.) | 19 aug (4:36 a.m.) | 28 jul (5:55 p.m.) | 5 aug (11:06 a.m.) |
| 10 sep (9:59 a.m.) | 17 sep (9:52 p.m.) | 27 aug (8:17 a.m.) | 3 sep (6:07 p.m.) |
| 9 oct (8:54 p.m.) | 17 oct (5:15 p.m.) | 25 sep (9:54 p.m.) | 3 oct (12:14 a.m.) |
| 8 nov (11:02 a.m.) | 16 nov (1:27 p.m.) | 25 oct (10:48 a.m.) | 1 nov (6:37 a.m.) |
| 8 dec (4:08 a.m.) | 16 dec (8:56 a.m.) | 23 nov (10:57 p.m.) | 30 nov (2:36 p.m.) |
| 23 dec (10:16 a.m.) | 30 dec (1:20 a.m.) |
LUNAR HIGHLIGHTS 2022
Supermoons
| Date | Time |
|---|---|
| Monday, 16 May 2022 | 4:14 AM |
| Tuesday, 14 June 2022 | 11:51 AM |
| Wednesday, 13 July 2022 | 6:37 PM |
| Friday, 12 August 2022 | 1:35 AM |
Lunar eclipses
| Type | Date | Time |
|---|---|---|
| total eclipse | Monday, 16 May 2022 | 4:11 AM |
| total eclipse | Tuesday, 8 November 2022 | 10:59 AM |
Guinea
Senegal
