2023 Moon Phases Calendar for Central african republic
This page presents the Moon Phases for 2023, showing all Full Moon and New Moon dates along with daily illumination levels and distance from Earth. All times are automatically adjusted to the local time zone for Central african republic (Africa/Bangui).Throughout the year, the calendar highlights key astronomical events, including 4 Supermoons and 2 Lunar Eclipses. The Moon will be closest to Earth on January, 21 at a distance of 356708 km, and farthest on August, 16 at 406635 km.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
1 74 % ↓ 01:13 ↑ 13:30 | ||||||
2 82 % ↓ 02:00 ↑ 14:15 | 3 89 % ↓ 02:49 ↑ 15:01 | 4 94 % ↓ 03:39 ↑ 15:50 | 5 98 % ↓ 04:31 ↑ 16:41 | 6 99 % ↓ 05:23 ↑ 17:33 | 7 Full Moon ↓ 06:13 ↑ 18:24 | 8 97 % ↓ 07:02 ↑ 19:13 |
9 94 % ↓ 07:48 ↑ 20:00 | 10 89 % ↓ 08:32 ↑ 20:46 | 11 82 % ↓ 09:13 ↑ 21:29 | 12 74 % ↓ 09:52 ↑ 22:12 | 13 65 % ↓ 10:31 ↑ 22:55 | 14 56 % ↓ 11:11 ↑ 23:39 | 15 Last Quarter ↓ 11:52 |
16 35 % ↑ 00:26 ↓ 12:38 | 17 25 % ↑ 01:18 ↓ 13:28 | 18 16 % ↑ 02:14 ↓ 14:24 | 19 8 % ↑ 03:16 ↓ 15:26 | 20 3 % ↑ 04:22 ↓ 16:33 | 21 New Moon ↑ 05:29 ↓ 17:40 | 22 0 % ↑ 06:33 ↓ 18:45 |
23 4 % ↑ 07:32 ↓ 19:45 | 24 10 % ↑ 08:25 ↓ 20:40 | 25 18 % ↑ 09:14 ↓ 21:32 | 26 28 % ↑ 10:00 ↓ 22:21 | 27 38 % ↑ 10:44 ↓ 23:09 | 28 First Quarter ↑ 11:27 ↓ 23:57 | 29 58 % ↑ 12:12 |
30 68 % ↓ 00:45 ↑ 12:59 | 31 77 % ↓ 01:36 ↑ 13:47 | |||||
Moonrise and moonset time for Bangui
Saturday, 7 January - 12:07 a.m.
Sunday, 15 January - 3:10 a.m.
Saturday, 21 January - 9:53 p.m.
Saturday, 28 January - 4:18 p.m.
MOON PHASES 2023
| Full Moon | Last Quarter | New Moon | First Quarter |
|---|---|---|---|
| 7 jan (12:07 a.m.) | 15 jan (3:10 a.m.) | 21 jan (9:53 p.m.) | 28 jan (4:18 p.m.) |
| 5 feb (7:28 p.m.) | 13 feb (5 p.m.) | 20 feb (8:05 a.m.) | 27 feb (9:05 a.m.) |
| 7 mar (1:40 p.m.) | 15 mar (3:08 a.m.) | 21 mar (6:23 p.m.) | 29 mar (3:32 a.m.) |
| 6 apr (5:34 a.m.) | 13 apr (10:11 a.m.) | 20 apr (5:12 a.m.) | 27 apr (10:19 p.m.) |
| 5 may (6:34 p.m.) | 12 may (3:28 p.m.) | 19 may (4:53 p.m.) | 27 may (4:22 p.m.) |
| 4 jun (4:41 a.m.) | 10 jun (8:31 p.m.) | 18 jun (5:37 a.m.) | 26 jun (8:49 a.m.) |
| 3 jul (12:38 p.m.) | 10 jul (2:47 a.m.) | 17 jul (7:31 p.m.) | 25 jul (11:06 p.m.) |
| 1 aug (7:31 p.m.) | 8 aug (11:28 a.m.) | 16 aug (10:38 a.m.) | 24 aug (10:57 a.m.) |
| 31 aug (2:35 a.m.) | 6 sep (11:21 p.m.) | 15 sep (2:39 a.m.) | 22 sep (8:31 p.m.) |
| 29 sep (10:57 a.m.) | 6 oct (2:47 p.m.) | 14 oct (6:55 p.m.) | 22 oct (4:29 a.m.) |
| 28 oct (9:24 p.m.) | 5 nov (9:36 a.m.) | 13 nov (10:27 a.m.) | 20 nov (11:49 a.m.) |
| 27 nov (10:16 a.m.) | 5 dec (6:49 a.m.) | 13 dec (12:32 a.m.) | 19 dec (7:39 p.m.) |
| 27 dec (1:33 a.m.) |
LUNAR HIGHLIGHTS 2023
Supermoons
| Date | Time |
|---|---|
| Monday, 3 July 2023 | 12:38 PM |
| Tuesday, 1 August 2023 | 7:31 PM |
| Thursday, 31 August 2023 | 2:35 AM |
| Friday, 29 September 2023 | 10:57 AM |
Lunar eclipses
| Type | Date | Time |
|---|---|---|
| penumbral eclipse | Friday, 5 May 2023 | 6:22 PM |
| partial eclipse | Saturday, 28 October 2023 | 9:14 PM |
Cameroon
Chad
Democratic Republic of the Congo
Congo
South Sudan
Sudan
