2024 Moon Phases Calendar for Russia
This page presents the Moon Phases for 2024, showing all Full Moon and New Moon dates along with daily illumination levels and distance from Earth. All times are automatically adjusted to the local time zone for Russia (Europe/Moscow).Throughout the year, the calendar highlights key astronomical events, including 4 Supermoons and 2 Lunar Eclipses. The Moon will be closest to Earth on March, 10 at a distance of 356939 km, and farthest on October, 02 at 406480 km.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
1 74 % ↓ 11:42 ↑ 22:08 | 2 65 % ↓ 11:47 ↑ 23:23 | 3 56 % ↓ 11:52 | 4 Last Quarter ↑ 00:38 ↓ 11:57 | 5 37 % ↑ 01:55 ↓ 12:03 | 6 27 % ↑ 03:16 ↓ 12:11 | 7 19 % ↑ 04:41 ↓ 12:22 |
8 11 % ↑ 06:12 ↓ 12:39 | 9 5 % | 10 1 % ↑ 08:57 ↓ 14:04 | 11 New Moon ↑ 09:49 ↓ 15:25 | 12 1 % ↑ 10:19 ↓ 17:05 | 13 5 % ↑ 10:37 ↓ 18:48 | 14 12 % ↑ 10:49 ↓ 20:28 |
15 21 % ↑ 10:57 ↓ 22:04 | 16 31 % ↑ 11:04 ↓ 23:36 | 17 42 % ↑ 11:11 | 18 First Quarter ↓ 01:06 ↑ 11:19 | 19 64 % ↓ 02:37 ↑ 11:28 | 20 74 % ↓ 04:08 ↑ 11:42 | 21 82 % ↓ 05:37 ↑ 12:03 |
22 89 % ↓ 06:57 ↑ 12:36 | 23 95 % ↓ 08:01 ↑ 13:27 | 24 98 % ↓ 08:46 ↑ 14:35 | 25 Full Moon ↓ 09:13 ↑ 15:54 | 26 99 % ↓ 09:31 ↑ 17:15 | 27 97 % ↓ 09:42 ↑ 18:36 | 28 93 % ↓ 09:50 ↑ 19:53 |
29 87 % ↓ 09:56 ↑ 21:08 | 30 81 % ↓ 10:01 ↑ 22:23 | 31 73 % ↓ 10:06 ↑ 23:38 | ||||
Moonrise and moonset time for Moscow
Thursday, 4 January - 6:30 a.m.
Thursday, 11 January - 2:57 p.m.
Thursday, 18 January - 6:52 a.m.
Thursday, 25 January - 8:54 p.m.
MOON PHASES 2024
| Full Moon | Last Quarter | New Moon | First Quarter |
|---|---|---|---|
| 25 jan (8:54 p.m.) | 4 jan (6:30 a.m.) | 11 jan (2:57 p.m.) | 18 jan (6:52 a.m.) |
| 24 feb (3:30 p.m.) | 3 feb (2:17 a.m.) | 10 feb (1:59 a.m.) | 16 feb (6 p.m.) |
| 25 mar (10 a.m.) | 3 mar (6:23 p.m.) | 10 mar (noon) | 17 mar (7:10 a.m.) |
| 24 apr (2:48 a.m.) | 2 apr (6:14 a.m.) | 8 apr (9:20 p.m.) | 15 apr (10:13 p.m.) |
| 23 may (4:53 p.m.) | 1 may (2:27 p.m.) | 8 may (6:21 a.m.) | 15 may (2:48 p.m.) |
| 22 jun (4:07 a.m.) | 30 may (8:12 p.m.) | 6 jun (3:37 p.m.) | 14 jun (8:18 a.m.) |
| 21 jul (1:17 p.m.) | 29 jun (12:53 a.m.) | 6 jul (1:57 a.m.) | 14 jul (1:48 a.m.) |
| 19 aug (9:25 p.m.) | 28 jul (5:51 a.m.) | 4 aug (2:13 p.m.) | 12 aug (6:18 p.m.) |
| 18 sep (5:34 a.m.) | 26 aug (12:25 p.m.) | 3 sep (4:55 a.m.) | 11 sep (9:05 a.m.) |
| 17 oct (2:26 p.m.) | 24 sep (9:49 p.m.) | 2 oct (9:49 p.m.) | 10 oct (9:55 p.m.) |
| 16 nov (12:28 a.m.) | 24 oct (11:03 a.m.) | 1 nov (3:47 p.m.) | 9 nov (8:55 a.m.) |
| 15 dec (12:01 p.m.) | 23 nov (4:27 a.m.) | 1 dec (9:21 a.m.) | 8 dec (6:26 p.m.) |
| 23 dec (1:18 a.m.) | 31 dec (1:26 a.m.) |
LUNAR HIGHLIGHTS 2024
Supermoons
| Date | Time |
|---|---|
| Monday, 19 August 2024 | 9:25 PM |
| Wednesday, 18 September 2024 | 5:34 AM |
| Thursday, 17 October 2024 | 2:26 PM |
| Saturday, 16 November 2024 | 12:28 AM |
Lunar eclipses
| Type | Date | Time |
|---|---|---|
| penumbral eclipse | Monday, 25 March 2024 | 10:12 AM |
| partial eclipse | Wednesday, 18 September 2024 | 5:44 AM |
Moon Calendars from Other Countries
Azerbaijan
Belarus
China
Estonia
Finland
Georgia
Kazakhstan
North Korea
Latvia
Lithuania
Mongolia
Norway
Poland
Ukraine

