2030 Moon Phases Calendar for Central african republic
This page presents the Moon Phases for 2030, showing all Full Moon and New Moon dates along with daily illumination levels and distance from Earth. All times are automatically adjusted to the local time zone for Central african republic (Africa/Bangui).Throughout the year, the calendar highlights key astronomical events, including 3 Supermoons and 2 Lunar Eclipses. The Moon will be closest to Earth on December, 24 at a distance of 356931 km, and farthest on May, 31 at 406440 km.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
1 9 % ↑ 02:59 ↓ 15:11 | 2 3 % ↑ 04:02 ↓ 16:13 | 3 0 % ↑ 05:04 ↓ 17:15 | 4 New Moon ↑ 06:03 ↓ 18:15 | 5 2 % ↑ 06:58 ↓ 19:11 | 6 7 % ↑ 07:49 ↓ 20:03 | |
7 13 % ↑ 08:36 ↓ 20:51 | 8 21 % ↑ 09:19 ↓ 21:38 | 9 30 % ↑ 10:01 ↓ 22:22 | 10 39 % ↑ 10:43 ↓ 23:06 | 11 First Quarter ↑ 11:24 ↓ 23:51 | 12 58 % ↑ 12:06 | 13 67 % ↓ 00:37 ↑ 12:50 |
14 76 % ↓ 01:24 ↑ 13:37 | 15 83 % ↓ 02:13 ↑ 14:25 | 16 90 % ↓ 03:03 ↑ 15:16 | 17 95 % ↓ 03:54 ↑ 16:08 | 18 98 % ↓ 04:45 ↑ 17:00 | 19 Full Moon ↓ 05:35 ↑ 17:52 | 20 99 % ↓ 06:24 ↑ 18:42 |
21 96 % ↓ 07:11 ↑ 19:32 | 22 90 % ↓ 07:57 ↑ 20:22 | 23 83 % ↓ 08:43 ↑ 21:12 | 24 74 % ↓ 09:30 ↑ 22:03 | 25 64 % ↓ 10:18 ↑ 22:56 | 26 Last Quarter ↓ 11:09 ↑ 23:51 | 27 41 % ↓ 12:03 |
28 30 % ↑ 00:50 ↓ 13:01 | 29 20 % ↑ 01:50 ↓ 14:00 | 30 12 % ↑ 02:50 ↓ 15:01 | 31 5 % ↑ 03:49 ↓ 16:00 | |||
Moonrise and moonset time for Bangui
Friday, 4 January - 3:49 a.m.
Friday, 11 January - 3:06 p.m.
Saturday, 19 January - 4:54 p.m.
Saturday, 26 January - 7:14 p.m.
MOON PHASES 2030
| Full Moon | Last Quarter | New Moon | First Quarter |
|---|---|---|---|
| 19 jan (4:54 p.m.) | 26 jan (7:14 p.m.) | 4 jan (3:49 a.m.) | 11 jan (3:06 p.m.) |
| 18 feb (7:19 a.m.) | 25 feb (2:57 a.m.) | 2 feb (5:07 p.m.) | 10 feb (12:49 p.m.) |
| 19 mar (6:56 p.m.) | 26 mar (10:51 a.m.) | 4 mar (7:34 a.m.) | 12 mar (9:47 a.m.) |
| 18 apr (4:20 a.m.) | 24 apr (7:39 p.m.) | 2 apr (11:02 p.m.) | 11 apr (3:56 a.m.) |
| 17 may (12:19 p.m.) | 24 may (5:57 a.m.) | 2 may (3:12 p.m.) | 10 may (6:11 p.m.) |
| 15 jun (7:41 p.m.) | 22 jun (6:19 p.m.) | 1 jun (7:21 a.m.) | 9 jun (4:35 a.m.) |
| 15 jul (3:12 a.m.) | 22 jul (9:07 a.m.) | 30 jun (10:34 p.m.) | 8 jul (12:01 p.m.) |
| 13 aug (11:44 a.m.) | 21 aug (2:15 a.m.) | 30 jul (12:11 p.m.) | 6 aug (5:42 p.m.) |
| 11 sep (10:17 p.m.) | 19 sep (8:56 p.m.) | 29 aug (12:07 a.m.) | 4 sep (10:55 p.m.) |
| 11 oct (11:46 a.m.) | 19 oct (3:50 p.m.) | 27 sep (10:54 a.m.) | 4 oct (4:56 a.m.) |
| 10 nov (4:30 a.m.) | 18 nov (9:32 a.m.) | 26 oct (9:17 p.m.) | 2 nov (12:56 p.m.) |
| 9 dec (11:40 p.m.) | 18 dec (1:01 a.m.) | 25 nov (7:46 a.m.) | 1 dec (11:56 p.m.) |
| 24 dec (6:32 p.m.) |
LUNAR HIGHLIGHTS 2030
Supermoons
| Date | Time |
|---|---|
| Thursday, 18 April 2030 | 4:20 AM |
| Friday, 17 May 2030 | 12:19 PM |
| Saturday, 15 June 2030 | 7:41 PM |
Lunar eclipses
| Type | Date | Time |
|---|---|---|
| partial eclipse | Saturday, 15 June 2030 | 7:33 PM |
| penumbral eclipse | Monday, 9 December 2030 | 11:27 PM |
Cameroon
Chad
Democratic Republic of the Congo
Congo
South Sudan
Sudan
