2036 Moon Phases Calendar for Spain
This page presents the Moon Phases for 2036, showing all Full Moon and New Moon dates along with daily illumination levels and distance from Earth. All times are automatically adjusted to the local time zone for Spain (Europe/Madrid).Throughout the year, the calendar highlights key astronomical events, including 2 Supermoons and 2 Lunar Eclipses. The Moon will be closest to Earth on January, 13 at a distance of 356536 km, and farthest on January, 26 at 406476 km.
2035
2036
2037| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
1 7 % ↑ 10:21 ↓ 20:46 | 2 13 % ↑ 10:57 ↓ 21:43 | 3 20 % ↑ 11:30 ↓ 22:40 | 4 28 % ↑ 12:01 ↓ 23:38 | 5 37 % ↑ 12:31 | 6 First Quarter ↓ 00:38 ↑ 13:01 | |
7 58 % ↓ 01:40 ↑ 13:33 | 8 68 % ↓ 02:44 ↑ 14:08 | 9 78 % ↓ 03:50 ↑ 14:47 | 10 87 % ↓ 04:58 ↑ 15:33 | 11 94 % ↓ 06:07 ↑ 16:26 | 12 98 % ↓ 07:14 ↑ 17:26 | 13 Supermoon ↓ 08:16 ↑ 18:34 |
14 98 % ↓ 09:11 ↑ 19:46 | 15 93 % ↓ 09:58 ↑ 20:58 | 16 87 % ↓ 10:40 ↑ 22:09 | 17 78 % ↓ 11:17 ↑ 23:17 | 18 68 % ↓ 11:51 | 19 58 % ↑ 00:22 ↓ 12:23 | 20 Last Quarter ↑ 01:25 ↓ 12:56 |
21 38 % ↑ 02:26 ↓ 13:28 | 22 28 % ↑ 03:25 ↓ 14:03 | 23 20 % ↑ 04:22 ↓ 14:41 | 24 13 % ↑ 05:17 ↓ 15:21 | 25 7 % ↑ 06:08 ↓ 16:06 | 26 3 % ↑ 06:57 ↓ 16:55 | 27 0 % ↑ 07:41 ↓ 17:46 |
28 New Moon ↑ 08:22 ↓ 18:41 | 29 1 % ↑ 08:59 ↓ 19:37 | 30 3 % ↑ 09:32 ↓ 20:34 | 31 8 % ↑ 10:04 ↓ 21:32 | |||
Moonrise and moonset time for Madrid
Sunday, 6 January - 6:48 p.m.
Sunday, 13 January - 12:16 p.m.
Sunday, 20 January - 7:46 a.m.
Monday, 28 January - 11:17 a.m.
MOON PHASES 2036
| Full Moon | Last Quarter | New Moon | First Quarter |
|---|---|---|---|
| 13 jan (12:16 p.m.) | 20 jan (7:46 a.m.) | 28 jan (11:17 a.m.) | 6 jan (6:48 p.m.) |
| 11 feb (11:08 p.m.) | 19 feb (12:47 a.m.) | 27 feb (5:59 a.m.) | 5 feb (8 a.m.) |
| 12 mar (10:09 a.m.) | 19 mar (7:38 p.m.) | 27 mar (9:56 p.m.) | 5 mar (5:49 p.m.) |
| 10 apr (10:22 p.m.) | 18 apr (4:05 p.m.) | 26 apr (11:33 a.m.) | 4 apr (2:03 a.m.) |
| 10 may (10:09 a.m.) | 18 may (10:39 a.m.) | 25 may (9:17 p.m.) | 3 may (7:54 a.m.) |
| 8 jun (11:02 p.m.) | 17 jun (3:03 a.m.) | 24 jun (5:09 a.m.) | 1 jun (1:34 p.m.) |
| 8 jul (1:19 p.m.) | 16 jul (4:39 p.m.) | 23 jul (12:17 p.m.) | 30 jun (8:13 p.m.) |
| 7 aug (4:48 a.m.) | 15 aug (3:35 a.m.) | 21 aug (7:35 p.m.) | 30 jul (4:56 a.m.) |
| 5 sep (8:45 p.m.) | 13 sep (12:29 p.m.) | 20 sep (3:51 a.m.) | 28 aug (4:43 p.m.) |
| 5 oct (12:15 p.m.) | 12 oct (8:09 p.m.) | 19 oct (1:50 p.m.) | 27 sep (8:12 a.m.) |
| 4 nov (1:44 a.m.) | 11 nov (2:28 a.m.) | 18 nov (1:14 a.m.) | 27 oct (2:13 a.m.) |
| 3 dec (3:08 p.m.) | 10 dec (10:18 a.m.) | 17 dec (4:34 p.m.) | 25 nov (11:28 p.m.) |
| 25 dec (8:44 p.m.) |
LUNAR HIGHLIGHTS 2036
Supermoons
| Date | Time |
|---|---|
| Sunday, 13 January 2036 | 12:16 PM |
| Monday, 11 February 2036 | 11:08 PM |
Lunar eclipses
| Type | Date | Time |
|---|---|---|
| total eclipse | Monday, 11 February 2036 | 11:11 PM |
| total eclipse | Thursday, 7 August 2036 | 4:51 AM |
Andorra
France
Gibraltar
Portugal
Morocco
