Sunset and Sunrise Times for
Asunción (Paraguay) today, June 2026
Daily Sunrise and Sunset Times for Asunción, Paraguay, in June 2026. This calendar includes additional details such as solar noon, day length, and twilight phases. Calculated using precise coordinates (Latitude: -25.28646, Longitude: -57.647) and adjusted to the local time zone for Asunción (America/Asuncion). All times include daylight saving adjustments.
Information for today - June 17, 2026
Sunrise: 7:34 AM- Zenith: 12:51 PM
- Daybreak: 7:09 AM
Sunset: 6:08 PM- day length: 10:33:56
- Dark of night: 7:30 PM
| 2026 June | Daybreak | Sunrise | Zenith | Sunset | Dusk | Dark of night | day length |
|---|---|---|---|---|---|---|---|
| Mon, 01 | 7:03 AM | 7:28 AM | 12:48 PM | 6:08 PM | 6:33 PM | 7:29 PM | 10:39:35 |
| Tue, 02 | 7:04 AM | 7:29 AM | 12:48 PM | 6:08 PM | 6:32 PM | 7:29 PM | 10:39:01 |
| Wed, 03 | 7:04 AM | 7:29 AM | 12:48 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:38:29 |
| Thu, 04 | 7:05 AM | 7:29 AM | 12:48 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:37:58 |
| Fri, 05 | 7:05 AM | 7:30 AM | 12:49 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:37:29 |
| Sat, 06 | 7:05 AM | 7:30 AM | 12:49 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:37:01 |
| Sun, 07 | 7:06 AM | 7:31 AM | 12:49 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:36:35 |
| Mon, 08 | 7:06 AM | 7:31 AM | 12:49 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:36:11 |
| Tue, 09 | 7:06 AM | 7:31 AM | 12:49 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:35:49 |
| Wed, 10 | 7:07 AM | 7:32 AM | 12:50 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:35:29 |
| Thu, 11 | 7:07 AM | 7:32 AM | 12:50 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:35:10 |
| Fri, 12 | 7:07 AM | 7:33 AM | 12:50 PM | 6:07 PM | 6:32 PM | 7:29 PM | 10:34:53 |
| Sat, 13 | 7:08 AM | 7:33 AM | 12:50 PM | 6:07 PM | 6:33 PM | 7:29 PM | 10:34:38 |
| Sun, 14 | 7:08 AM | 7:33 AM | 12:50 PM | 6:08 PM | 6:33 PM | 7:29 PM | 10:34:25 |
| Mon, 15 | 7:08 AM | 7:33 AM | 12:51 PM | 6:08 PM | 6:33 PM | 7:29 PM | 10:34:13 |
| Tue, 16 | 7:09 AM | 7:34 AM | 12:51 PM | 6:08 PM | 6:33 PM | 7:30 PM | 10:34:03 |
| Wed, 17 | 7:09 AM | 7:34 AM | 12:51 PM | 6:08 PM | 6:33 PM | 7:30 PM | 10:33:56 |
| Thu, 18 | 7:09 AM | 7:34 AM | 12:51 PM | 6:08 PM | 6:33 PM | 7:30 PM | 10:33:50 |
| Fri, 19 | 7:10 AM | 7:35 AM | 12:52 PM | 6:08 PM | 6:33 PM | 7:30 PM | 10:33:46 |
| Sat, 20 | 7:10 AM | 7:35 AM | 12:52 PM | 6:09 PM | 6:34 PM | 7:30 PM | 10:33:43 |
| Sun, 21 | 7:10 AM | 7:35 AM | 12:52 PM | 6:09 PM | 6:34 PM | 7:31 PM | 10:33:43 |
| Mon, 22 | 7:10 AM | 7:35 AM | 12:52 PM | 6:09 PM | 6:34 PM | 7:31 PM | 10:33:45 |
| Tue, 23 | 7:10 AM | 7:35 AM | 12:52 PM | 6:09 PM | 6:34 PM | 7:31 PM | 10:33:48 |
| Wed, 24 | 7:11 AM | 7:36 AM | 12:53 PM | 6:10 PM | 6:35 PM | 7:31 PM | 10:33:53 |
| Thu, 25 | 7:11 AM | 7:36 AM | 12:53 PM | 6:10 PM | 6:35 PM | 7:32 PM | 10:34:00 |
| Fri, 26 | 7:11 AM | 7:36 AM | 12:53 PM | 6:10 PM | 6:35 PM | 7:32 PM | 10:34:09 |
| Sat, 27 | 7:11 AM | 7:36 AM | 12:53 PM | 6:10 PM | 6:35 PM | 7:32 PM | 10:34:20 |
| Sun, 28 | 7:11 AM | 7:36 AM | 12:53 PM | 6:11 PM | 6:36 PM | 7:32 PM | 10:34:32 |
| Mon, 29 | 7:11 AM | 7:36 AM | 12:54 PM | 6:11 PM | 6:36 PM | 7:33 PM | 10:34:47 |
| Tue, 30 | 7:11 AM | 7:36 AM | 12:54 PM | 6:11 PM | 6:36 PM | 7:33 PM | 10:35:03 |
- Asunción-0000 (Paraguay)
- Population: 1482200
- Altitude: 113m
- Latitude: -25.28646
- Longitude: -57.647
- Time zone: America/Asuncion