Sunset and Sunrise Times for
Cardiff (United kingdom) today, June 2026
Daily Sunrise and Sunset Times for Cardiff, United kingdom, in June 2026. This calendar includes additional details such as solar noon, day length, and twilight phases. Calculated using precise coordinates (Latitude: 51.48, Longitude: -3.18) and adjusted to the local time zone for Cardiff (Europe/London). All times include daylight saving adjustments.
Information for today - June 20, 2026
Sunrise: 4:55 AM- Zenith: 1:14 PM
- Daybreak: 4:07 AM
Sunset: 9:33 PM- day length: 16:38:06
- Dark of night:
| 2026 June | Daybreak | Sunrise | Zenith | Sunset | Dusk | Dark of night | day length |
|---|---|---|---|---|---|---|---|
| Mon, 01 | 4:16 AM | 5:01 AM | 1:10 PM | 9:20 PM | 10:05 PM | - | 16:18:54 |
| Tue, 02 | 4:15 AM | 5:00 AM | 1:10 PM | 9:21 PM | 10:07 PM | - | 16:20:44 |
| Wed, 03 | 4:14 AM | 4:59 AM | 1:10 PM | 9:22 PM | 10:08 PM | - | 16:22:29 |
| Thu, 04 | 4:13 AM | 4:59 AM | 1:11 PM | 9:23 PM | 10:09 PM | - | 16:24:09 |
| Fri, 05 | 4:12 AM | 4:58 AM | 1:11 PM | 9:24 PM | 10:10 PM | - | 16:25:43 |
| Sat, 06 | 4:11 AM | 4:58 AM | 1:11 PM | 9:25 PM | 10:11 PM | - | 16:27:13 |
| Sun, 07 | 4:11 AM | 4:57 AM | 1:11 PM | 9:26 PM | 10:12 PM | - | 16:28:37 |
| Mon, 08 | 4:10 AM | 4:57 AM | 1:11 PM | 9:26 PM | 10:13 PM | - | 16:29:55 |
| Tue, 09 | 4:09 AM | 4:56 AM | 1:11 PM | 9:27 PM | 10:14 PM | - | 16:31:08 |
| Wed, 10 | 4:09 AM | 4:56 AM | 1:12 PM | 9:28 PM | 10:15 PM | - | 16:32:15 |
| Thu, 11 | 4:08 AM | 4:55 AM | 1:12 PM | 9:29 PM | 10:16 PM | - | 16:33:17 |
| Fri, 12 | 4:08 AM | 4:55 AM | 1:12 PM | 9:29 PM | 10:17 PM | - | 16:34:13 |
| Sat, 13 | 4:08 AM | 4:55 AM | 1:12 PM | 9:30 PM | 10:17 PM | - | 16:35:03 |
| Sun, 14 | 4:07 AM | 4:55 AM | 1:13 PM | 9:31 PM | 10:18 PM | - | 16:35:47 |
| Mon, 15 | 4:07 AM | 4:55 AM | 1:13 PM | 9:31 PM | 10:19 PM | - | 16:36:25 |
| Tue, 16 | 4:07 AM | 4:55 AM | 1:13 PM | 9:32 PM | 10:19 PM | - | 16:36:58 |
| Wed, 17 | 4:07 AM | 4:55 AM | 1:13 PM | 9:32 PM | 10:20 PM | - | 16:37:24 |
| Thu, 18 | 4:07 AM | 4:55 AM | 1:13 PM | 9:32 PM | 10:20 PM | - | 16:37:44 |
| Fri, 19 | 4:07 AM | 4:55 AM | 1:14 PM | 9:33 PM | 10:20 PM | - | 16:37:58 |
| Sat, 20 | 4:07 AM | 4:55 AM | 1:14 PM | 9:33 PM | 10:21 PM | - | 16:38:06 |
| Sun, 21 | 4:07 AM | 4:55 AM | 1:14 PM | 9:33 PM | 10:21 PM | - | 16:38:08 |
| Mon, 22 | 4:07 AM | 4:55 AM | 1:14 PM | 9:33 PM | 10:21 PM | - | 16:38:04 |
| Tue, 23 | 4:08 AM | 4:55 AM | 1:14 PM | 9:33 PM | 10:21 PM | - | 16:37:54 |
| Wed, 24 | 4:08 AM | 4:56 AM | 1:15 PM | 9:33 PM | 10:21 PM | - | 16:37:38 |
| Thu, 25 | 4:09 AM | 4:56 AM | 1:15 PM | 9:33 PM | 10:21 PM | - | 16:37:16 |
| Fri, 26 | 4:09 AM | 4:57 AM | 1:15 PM | 9:33 PM | 10:21 PM | - | 16:36:48 |
| Sat, 27 | 4:10 AM | 4:57 AM | 1:15 PM | 9:33 PM | 10:21 PM | - | 16:36:13 |
| Sun, 28 | 4:10 AM | 4:58 AM | 1:16 PM | 9:33 PM | 10:21 PM | - | 16:35:33 |
| Mon, 29 | 4:11 AM | 4:58 AM | 1:16 PM | 9:33 PM | 10:20 PM | - | 16:34:48 |
| Tue, 30 | 4:12 AM | 4:59 AM | 1:16 PM | 9:33 PM | 10:20 PM | - | 16:33:56 |
- Cardiff-X5 (United Kingdom)
- Population: 372089
- Altitude: 17m
- Latitude: 51.48
- Longitude: -3.18
- Time zone: Europe/London
Try our powerfull calendar utilities