Advertisement

Sunset and Sunrise Times for
London (United kingdom) today, June 2026

Daily Sunrise and Sunset Times for London, United kingdom, in June 2026. This calendar includes additional details such as solar noon, day length, and twilight phases. Calculated using precise coordinates (Latitude: 51.50853, Longitude: -0.12574) and adjusted to the local time zone for London (Europe/London). All times include daylight saving adjustments.

Information for today - June 15, 2026

  • sunrise Sunrise: 4:42 AM
  • Zenith: 1:01 PM
  • Daybreak: 3:55 AM
  • sunsetSunset: 9:19 PM
  • day length: 16:36:44
  • Dark of night:
2026 June Daybreak Sunrise Zenith Sunset Dusk Dark of night day length
Mon, 01 4:03 AM 4:49 AM 12:58 PM 9:08 PM 9:53 PM - 16:19:11
Tue, 02 4:02 AM 4:48 AM 12:58 PM 9:09 PM 9:55 PM - 16:21:01
Wed, 03 4:01 AM 4:47 AM 12:58 PM 9:10 PM 9:56 PM - 16:22:46
Thu, 04 4:00 AM 4:46 AM 12:58 PM 9:11 PM 9:57 PM - 16:24:26
Fri, 05 4:00 AM 4:46 AM 12:59 PM 9:12 PM 9:58 PM - 16:26:01
Sat, 06 3:59 AM 4:45 AM 12:59 PM 9:13 PM 9:59 PM - 16:27:30
Sun, 07 3:58 AM 4:45 AM 12:59 PM 9:14 PM 10:00 PM - 16:28:54
Mon, 08 3:57 AM 4:44 AM 12:59 PM 9:14 PM 10:01 PM - 16:30:13
Tue, 09 3:57 AM 4:44 AM 12:59 PM 9:15 PM 10:02 PM - 16:31:26
Wed, 10 3:56 AM 4:43 AM 12:59 PM 9:16 PM 10:03 PM - 16:32:34
Thu, 11 3:56 AM 4:43 AM 1:00 PM 9:17 PM 10:04 PM - 16:33:35
Fri, 12 3:56 AM 4:43 AM 1:00 PM 9:17 PM 10:05 PM - 16:34:31
Sat, 13 3:55 AM 4:43 AM 1:00 PM 9:18 PM 10:05 PM - 16:35:22
Sun, 14 3:55 AM 4:42 AM 1:00 PM 9:18 PM 10:06 PM - 16:36:06
Mon, 15 3:55 AM 4:42 AM 1:01 PM 9:19 PM 10:07 PM - 16:36:44
Tue, 16 3:55 AM 4:42 AM 1:01 PM 9:19 PM 10:07 PM - 16:37:17
Wed, 17 3:54 AM 4:42 AM 1:01 PM 9:20 PM 10:08 PM - 16:37:43
Thu, 18 3:54 AM 4:42 AM 1:01 PM 9:20 PM 10:08 PM - 16:38:03
Fri, 19 3:55 AM 4:42 AM 1:01 PM 9:21 PM 10:08 PM - 16:38:17
Sat, 20 3:55 AM 4:42 AM 1:02 PM 9:21 PM 10:09 PM - 16:38:26
Sun, 21 3:55 AM 4:43 AM 1:02 PM 9:21 PM 10:09 PM - 16:38:28
Mon, 22 3:55 AM 4:43 AM 1:02 PM 9:21 PM 10:09 PM - 16:38:24
Tue, 23 3:55 AM 4:43 AM 1:02 PM 9:21 PM 10:09 PM - 16:38:13
Wed, 24 3:56 AM 4:43 AM 1:02 PM 9:21 PM 10:09 PM - 16:37:57
Thu, 25 3:56 AM 4:44 AM 1:03 PM 9:21 PM 10:09 PM - 16:37:35
Fri, 26 3:57 AM 4:44 AM 1:03 PM 9:21 PM 10:09 PM - 16:37:07
Sat, 27 3:57 AM 4:45 AM 1:03 PM 9:21 PM 10:09 PM - 16:36:33
Sun, 28 3:58 AM 4:45 AM 1:03 PM 9:21 PM 10:09 PM - 16:35:53
Mon, 29 3:58 AM 4:46 AM 1:04 PM 9:21 PM 10:08 PM - 16:35:07
Tue, 30 3:59 AM 4:46 AM 1:04 PM 9:21 PM 10:08 PM - 16:34:15
  • London-GLA (United Kingdom)
  • Population: 8961989
  • Altitude: 25m
  • Latitude: 51.50853
  • Longitude: -0.12574
  • Time zone: Europe/London