Advertisement

Sunset and Sunrise Times for
Nay pyi taw (Myanmar) today, June 2026

Daily Sunrise and Sunset Times for Nay pyi taw, Myanmar, in June 2026. This calendar includes additional details such as solar noon, day length, and twilight phases. Calculated using precise coordinates (Latitude: 19.745, Longitude: 96.12972) and adjusted to the local time zone for Nay pyi taw (Asia/Yangon). All times include daylight saving adjustments.

Information for today - June 7, 2026

  • sunrise Sunrise: 5:25 AM
  • Zenith: 12:04 PM
  • Daybreak: 5:01 AM
  • sunsetSunset: 6:42 PM
  • day length: 13:17:07
  • Dark of night: 8:06 PM
2026 June Daybreak Sunrise Zenith Sunset Dusk Dark of night day length
Mon, 01 5:01 AM 5:25 AM 12:03 PM 6:40 PM 7:04 PM 8:03 PM 13:14:41
Tue, 02 5:01 AM 5:25 AM 12:03 PM 6:41 PM 7:05 PM 8:03 PM 13:15:09
Wed, 03 5:01 AM 5:25 AM 12:03 PM 6:41 PM 7:05 PM 8:04 PM 13:15:35
Thu, 04 5:01 AM 5:25 AM 12:03 PM 6:41 PM 7:06 PM 8:04 PM 13:16:00
Fri, 05 5:01 AM 5:25 AM 12:03 PM 6:42 PM 7:06 PM 8:05 PM 13:16:24
Sat, 06 5:01 AM 5:25 AM 12:04 PM 6:42 PM 7:06 PM 8:05 PM 13:16:46
Sun, 07 5:01 AM 5:25 AM 12:04 PM 6:42 PM 7:07 PM 8:06 PM 13:17:07
Mon, 08 5:01 AM 5:25 AM 12:04 PM 6:43 PM 7:07 PM 8:06 PM 13:17:27
Tue, 09 5:01 AM 5:25 AM 12:04 PM 6:43 PM 7:08 PM 8:07 PM 13:17:45
Wed, 10 5:01 AM 5:25 AM 12:04 PM 6:43 PM 7:08 PM 8:07 PM 13:18:02
Thu, 11 5:01 AM 5:25 AM 12:05 PM 6:44 PM 7:08 PM 8:07 PM 13:18:17
Fri, 12 5:01 AM 5:26 AM 12:05 PM 6:44 PM 7:09 PM 8:08 PM 13:18:31
Sat, 13 5:01 AM 5:26 AM 12:05 PM 6:44 PM 7:09 PM 8:08 PM 13:18:44
Sun, 14 5:01 AM 5:26 AM 12:05 PM 6:45 PM 7:09 PM 8:08 PM 13:18:55
Mon, 15 5:01 AM 5:26 AM 12:05 PM 6:45 PM 7:09 PM 8:09 PM 13:19:05
Tue, 16 5:02 AM 5:26 AM 12:06 PM 6:45 PM 7:10 PM 8:09 PM 13:19:13
Wed, 17 5:02 AM 5:26 AM 12:06 PM 6:46 PM 7:10 PM 8:09 PM 13:19:20
Thu, 18 5:02 AM 5:26 AM 12:06 PM 6:46 PM 7:10 PM 8:10 PM 13:19:25
Fri, 19 5:02 AM 5:27 AM 12:06 PM 6:46 PM 7:11 PM 8:10 PM 13:19:29
Sat, 20 5:02 AM 5:27 AM 12:07 PM 6:46 PM 7:11 PM 8:10 PM 13:19:31
Sun, 21 5:02 AM 5:27 AM 12:07 PM 6:47 PM 7:11 PM 8:10 PM 13:19:32
Mon, 22 5:03 AM 5:27 AM 12:07 PM 6:47 PM 7:11 PM 8:11 PM 13:19:31
Tue, 23 5:03 AM 5:27 AM 12:07 PM 6:47 PM 7:11 PM 8:11 PM 13:19:29
Wed, 24 5:03 AM 5:28 AM 12:07 PM 6:47 PM 7:12 PM 8:11 PM 13:19:26
Thu, 25 5:03 AM 5:28 AM 12:08 PM 6:47 PM 7:12 PM 8:11 PM 13:19:21
Fri, 26 5:04 AM 5:28 AM 12:08 PM 6:47 PM 7:12 PM 8:11 PM 13:19:14
Sat, 27 5:04 AM 5:28 AM 12:08 PM 6:48 PM 7:12 PM 8:11 PM 13:19:06
Sun, 28 5:04 AM 5:29 AM 12:08 PM 6:48 PM 7:12 PM 8:11 PM 13:18:57
Mon, 29 5:05 AM 5:29 AM 12:08 PM 6:48 PM 7:12 PM 8:11 PM 13:18:46
Tue, 30 5:05 AM 5:29 AM 12:09 PM 6:48 PM 7:12 PM 8:11 PM 13:18:34
  • Nay Pyi Taw-MMR018D002 (Myanmar)
  • Population: 925000
  • Altitude: 122m
  • Latitude: 19.745
  • Longitude: 96.12972
  • Time zone: Asia/Yangon