Advertisement

Sunset and Sunrise Times for
Oslo (Norway) today, June 2026

Daily Sunrise and Sunset Times for Oslo, Norway, in June 2026. This calendar includes additional details such as solar noon, day length, and twilight phases. Calculated using precise coordinates (Latitude: 59.91273, Longitude: 10.74609) and adjusted to the local time zone for Oslo (Europe/Oslo). All times include daylight saving adjustments.

Information for today - June 29, 2026

  • sunrise Sunrise: 3:58 AM
  • Zenith: 1:20 PM
  • Daybreak: 2:18 AM
  • sunsetSunset: 10:42 PM
  • day length: 18:44:08
  • Dark of night:
2026 June Daybreak Sunrise Zenith Sunset Dusk Dark of night day length
Mon, 01 2:45 AM 4:07 AM 1:14 PM 10:23 PM 11:47 PM - 18:16:20
Tue, 02 2:42 AM 4:05 AM 1:15 PM 10:25 PM 11:50 PM - 18:19:27
Wed, 03 2:39 AM 4:04 AM 1:15 PM 10:26 PM 11:53 PM - 18:22:27
Thu, 04 2:36 AM 4:03 AM 1:15 PM 10:28 PM 11:56 PM - 18:25:19
Fri, 05 2:34 AM 4:01 AM 1:15 PM 10:30 PM 11:59 PM - 18:28:03
Sat, 06 2:31 AM 4:00 AM 1:15 PM 10:31 PM - - 18:30:38
Sun, 07 2:29 AM 3:59 AM 1:15 PM 10:32 PM - - 18:33:05
Mon, 08 2:26 AM 3:58 AM 1:16 PM 10:34 PM - - 18:35:23
Tue, 09 2:24 AM 3:57 AM 1:16 PM 10:35 PM - - 18:37:31
Wed, 10 2:22 AM 3:57 AM 1:16 PM 10:36 PM - - 18:39:31
Thu, 11 2:20 AM 3:56 AM 1:16 PM 10:37 PM - - 18:41:20
Fri, 12 2:18 AM 3:55 AM 1:16 PM 10:38 PM - - 18:43:00
Sat, 13 2:16 AM 3:55 AM 1:17 PM 10:39 PM - - 18:44:29
Sun, 14 2:14 AM 3:54 AM 1:17 PM 10:40 PM - - 18:45:48
Mon, 15 2:13 AM 3:54 AM 1:17 PM 10:41 PM - - 18:46:57
Tue, 16 2:12 AM 3:53 AM 1:17 PM 10:41 PM - - 18:47:55
Wed, 17 2:11 AM 3:53 AM 1:17 PM 10:42 PM - - 18:48:43
Thu, 18 2:10 AM 3:53 AM 1:18 PM 10:42 PM - - 18:49:19
Fri, 19 2:09 AM 3:53 AM 1:18 PM 10:43 PM - - 18:49:45
Sat, 20 2:09 AM 3:53 AM 1:18 PM 10:43 PM - - 18:50:00
Sun, 21 2:09 AM 3:53 AM 1:18 PM 10:43 PM - - 18:50:04
Mon, 22 2:09 AM 3:54 AM 1:19 PM 10:43 PM - - 18:49:57
Tue, 23 2:10 AM 3:54 AM 1:19 PM 10:44 PM - - 18:49:40
Wed, 24 2:11 AM 3:54 AM 1:19 PM 10:43 PM - - 18:49:11
Thu, 25 2:12 AM 3:55 AM 1:19 PM 10:43 PM - - 18:48:32
Fri, 26 2:13 AM 3:55 AM 1:19 PM 10:43 PM - - 18:47:41
Sat, 27 2:15 AM 3:56 AM 1:20 PM 10:43 PM - - 18:46:41
Sun, 28 2:16 AM 3:57 AM 1:20 PM 10:42 PM - - 18:45:30
Mon, 29 2:18 AM 3:58 AM 1:20 PM 10:42 PM - - 18:44:08
Tue, 30 2:20 AM 3:59 AM 1:20 PM 10:41 PM - - 18:42:37
  • Oslo-0301 (Norway)
  • Population: 1082575
  • Altitude: 26m
  • Latitude: 59.91273
  • Longitude: 10.74609
  • Time zone: Europe/Oslo