Advertisement

Sunset and Sunrise Times for
Phnom penh (Cambodia) today, June 2026

Daily Sunrise and Sunset Times for Phnom penh, Cambodia, in June 2026. This calendar includes additional details such as solar noon, day length, and twilight phases. Calculated using precise coordinates (Latitude: 11.56245, Longitude: 104.91601) and adjusted to the local time zone for Phnom penh (Asia/Phnom_Penh). All times include daylight saving adjustments.

Information for today - June 29, 2026

  • sunrise Sunrise: 5:39 AM
  • Zenith: 12:03 PM
  • Daybreak: 5:16 AM
  • sunsetSunset: 6:27 PM
  • day length: 12:47:49
  • Dark of night: 7:45 PM
2026 June Daybreak Sunrise Zenith Sunset Dusk Dark of night day length
Mon, 01 5:12 AM 5:35 AM 11:58 AM 6:20 PM 6:43 PM 7:38 PM 12:45:27
Tue, 02 5:12 AM 5:35 AM 11:58 AM 6:21 PM 6:44 PM 7:38 PM 12:45:43
Wed, 03 5:12 AM 5:35 AM 11:58 AM 6:21 PM 6:44 PM 7:39 PM 12:45:58
Thu, 04 5:12 AM 5:35 AM 11:58 AM 6:21 PM 6:44 PM 7:39 PM 12:46:13
Fri, 05 5:12 AM 5:35 AM 11:58 AM 6:22 PM 6:45 PM 7:39 PM 12:46:26
Sat, 06 5:12 AM 5:35 AM 11:58 AM 6:22 PM 6:45 PM 7:40 PM 12:46:39
Sun, 07 5:12 AM 5:35 AM 11:59 AM 6:22 PM 6:45 PM 7:40 PM 12:46:51
Mon, 08 5:12 AM 5:35 AM 11:59 AM 6:22 PM 6:46 PM 7:40 PM 12:47:03
Tue, 09 5:12 AM 5:35 AM 11:59 AM 6:23 PM 6:46 PM 7:41 PM 12:47:13
Wed, 10 5:12 AM 5:36 AM 11:59 AM 6:23 PM 6:46 PM 7:41 PM 12:47:23
Thu, 11 5:13 AM 5:36 AM 11:59 AM 6:23 PM 6:46 PM 7:41 PM 12:47:32
Fri, 12 5:13 AM 5:36 AM 12:00 PM 6:23 PM 6:47 PM 7:42 PM 12:47:40
Sat, 13 5:13 AM 5:36 AM 12:00 PM 6:24 PM 6:47 PM 7:42 PM 12:47:47
Sun, 14 5:13 AM 5:36 AM 12:00 PM 6:24 PM 6:47 PM 7:42 PM 12:47:53
Mon, 15 5:13 AM 5:36 AM 12:00 PM 6:24 PM 6:48 PM 7:43 PM 12:47:59
Tue, 16 5:13 AM 5:36 AM 12:00 PM 6:25 PM 6:48 PM 7:43 PM 12:48:04
Wed, 17 5:13 AM 5:37 AM 12:01 PM 6:25 PM 6:48 PM 7:43 PM 12:48:08
Thu, 18 5:14 AM 5:37 AM 12:01 PM 6:25 PM 6:48 PM 7:43 PM 12:48:11
Fri, 19 5:14 AM 5:37 AM 12:01 PM 6:25 PM 6:49 PM 7:44 PM 12:48:13
Sat, 20 5:14 AM 5:37 AM 12:01 PM 6:25 PM 6:49 PM 7:44 PM 12:48:14
Sun, 21 5:14 AM 5:37 AM 12:02 PM 6:26 PM 6:49 PM 7:44 PM 12:48:15
Mon, 22 5:14 AM 5:38 AM 12:02 PM 6:26 PM 6:49 PM 7:44 PM 12:48:14
Tue, 23 5:15 AM 5:38 AM 12:02 PM 6:26 PM 6:49 PM 7:45 PM 12:48:13
Wed, 24 5:15 AM 5:38 AM 12:02 PM 6:26 PM 6:50 PM 7:45 PM 12:48:11
Thu, 25 5:15 AM 5:38 AM 12:02 PM 6:27 PM 6:50 PM 7:45 PM 12:48:08
Fri, 26 5:15 AM 5:39 AM 12:03 PM 6:27 PM 6:50 PM 7:45 PM 12:48:05
Sat, 27 5:16 AM 5:39 AM 12:03 PM 6:27 PM 6:50 PM 7:45 PM 12:48:00
Sun, 28 5:16 AM 5:39 AM 12:03 PM 6:27 PM 6:50 PM 7:45 PM 12:47:55
Mon, 29 5:16 AM 5:39 AM 12:03 PM 6:27 PM 6:50 PM 7:45 PM 12:47:49
Tue, 30 5:16 AM 5:40 AM 12:03 PM 6:27 PM 6:50 PM 7:46 PM 12:47:42
  • Phnom Penh-None (Cambodia)
  • Population: 1573544
  • Altitude: 20m
  • Latitude: 11.56245
  • Longitude: 104.91601
  • Time zone: Asia/Phnom_Penh