Advertisement

Sunset and Sunrise Times for
Wellington (New zealand) today, June 2026

Daily Sunrise and Sunset Times for Wellington, New zealand, in June 2026. This calendar includes additional details such as solar noon, day length, and twilight phases. Calculated using precise coordinates (Latitude: -41.28664, Longitude: 174.77557) and adjusted to the local time zone for Wellington (Pacific/Auckland). All times include daylight saving adjustments.

Information for today - June 28, 2026

  • sunrise Sunrise: 7:47 AM
  • Zenith: 12:24 PM
  • Daybreak: 7:16 AM
  • sunsetSunset: 5:00 PM
  • day length: 9:12:48
  • Dark of night: 6:40 PM
2026 June Daybreak Sunrise Zenith Sunset Dusk Dark of night day length
Mon, 01 7:05 AM 7:36 AM 12:18 PM 5:00 PM 5:31 PM 6:38 PM 9:23:44
Tue, 02 7:06 AM 7:37 AM 12:18 PM 5:00 PM 5:30 PM 6:38 PM 9:22:35
Wed, 03 7:07 AM 7:38 AM 12:18 PM 4:59 PM 5:30 PM 6:38 PM 9:21:29
Thu, 04 7:07 AM 7:38 AM 12:19 PM 4:59 PM 5:30 PM 6:38 PM 9:20:27
Fri, 05 7:08 AM 7:39 AM 12:19 PM 4:58 PM 5:29 PM 6:37 PM 9:19:27
Sat, 06 7:09 AM 7:40 AM 12:19 PM 4:58 PM 5:29 PM 6:37 PM 9:18:31
Sun, 07 7:09 AM 7:40 AM 12:19 PM 4:58 PM 5:29 PM 6:37 PM 9:17:38
Mon, 08 7:10 AM 7:41 AM 12:19 PM 4:58 PM 5:29 PM 6:37 PM 9:16:49
Tue, 09 7:10 AM 7:41 AM 12:20 PM 4:58 PM 5:29 PM 6:37 PM 9:16:03
Wed, 10 7:11 AM 7:42 AM 12:20 PM 4:57 PM 5:29 PM 6:37 PM 9:15:20
Thu, 11 7:11 AM 7:43 AM 12:20 PM 4:57 PM 5:28 PM 6:37 PM 9:14:41
Fri, 12 7:12 AM 7:43 AM 12:20 PM 4:57 PM 5:28 PM 6:37 PM 9:14:06
Sat, 13 7:12 AM 7:44 AM 12:20 PM 4:57 PM 5:28 PM 6:37 PM 9:13:34
Sun, 14 7:13 AM 7:44 AM 12:21 PM 4:57 PM 5:28 PM 6:37 PM 9:13:05
Mon, 15 7:13 AM 7:44 AM 12:21 PM 4:57 PM 5:28 PM 6:37 PM 9:12:40
Tue, 16 7:14 AM 7:45 AM 12:21 PM 4:57 PM 5:28 PM 6:37 PM 9:12:19
Wed, 17 7:14 AM 7:45 AM 12:21 PM 4:57 PM 5:29 PM 6:37 PM 9:12:01
Thu, 18 7:14 AM 7:46 AM 12:21 PM 4:57 PM 5:29 PM 6:37 PM 9:11:47
Fri, 19 7:15 AM 7:46 AM 12:22 PM 4:57 PM 5:29 PM 6:37 PM 9:11:37
Sat, 20 7:15 AM 7:46 AM 12:22 PM 4:58 PM 5:29 PM 6:37 PM 9:11:30
Sun, 21 7:15 AM 7:46 AM 12:22 PM 4:58 PM 5:29 PM 6:38 PM 9:11:27
Mon, 22 7:15 AM 7:47 AM 12:22 PM 4:58 PM 5:29 PM 6:38 PM 9:11:28
Tue, 23 7:15 AM 7:47 AM 12:23 PM 4:58 PM 5:30 PM 6:38 PM 9:11:32
Wed, 24 7:16 AM 7:47 AM 12:23 PM 4:59 PM 5:30 PM 6:38 PM 9:11:40
Thu, 25 7:16 AM 7:47 AM 12:23 PM 4:59 PM 5:30 PM 6:39 PM 9:11:51
Fri, 26 7:16 AM 7:47 AM 12:23 PM 4:59 PM 5:31 PM 6:39 PM 9:12:07
Sat, 27 7:16 AM 7:47 AM 12:23 PM 5:00 PM 5:31 PM 6:39 PM 9:12:25
Sun, 28 7:16 AM 7:47 AM 12:24 PM 5:00 PM 5:31 PM 6:40 PM 9:12:48
Mon, 29 7:16 AM 7:47 AM 12:24 PM 5:00 PM 5:32 PM 6:40 PM 9:13:14
Tue, 30 7:16 AM 7:47 AM 12:24 PM 5:01 PM 5:32 PM 6:40 PM 9:13:43
  • Wellington-047 (New Zealand)
  • Population: 381900
  • Altitude: 31m
  • Latitude: -41.28664
  • Longitude: 174.77557
  • Time zone: Pacific/Auckland